Coachmen Apex Nano
24 floorplansTravel trailer2015– (in production)Mixed build tier
Coachmen (Mixed tier): Coachmen's sub-5,000lb Azdel-walled ultra-lite. Aluma-Cage framing with vacuum-bonded dual-Azdel sidewalls, 400W solar and a 15,000 BTU A/C standard on current units — genuinely good bones for the weight class, with Forest River's uneven dealer support as the offsetting risk.
THE FLOORPLANS — 24
| MODEL | YEARS | LENGTH | GVWR | SLEEPS | PRICE TODAY | FINDING ONE |
|---|---|---|---|---|---|---|
| 15X | 2016–21 | 18.7 ft | 3,800 lb | 6 | — | Common |
| 17TH | 2023–23 | 22.2 ft | 4,700 lb | 4 | — | Findable |
| 17X | 2016–17 | 20.6 ft | 6,000 lb | 5 | — | Findable |
| 20X | 2019–21 | 22.7 ft | 4,700 lb | 7 | — | Findable |
| 172CKS | 2016–16 | 19.9 ft | 4,500 lb | 2 | — | Findable |
| 181RB | 2026– | 21.4 ft | 4,900 lb | 2 | — | Findable |
| 183BH | 2026– | 23.0 ft | 4,900 lb | 6 | — | Findable |
| 184BH | 2025– | 20.6 ft | 4,700 lb | 5 | — | Findable |
| 185BH | 2016– | 20.6 ft | 4,700 lb | 4 | — | Common |
| 186BH | 2022– | 23.0 ft | 4,900 lb | 6 | — | Common |
| 187RB | 2015– | 22.4 ft | 4,700 lb | 3 | — | Common |
| 189RBS | 2018–20 | 21.8 ft | 4,700 lb | 3 | — | Findable |
| 190RBS | 2025– | 22.6 ft | 4,900 lb | 3 | — | Findable |
| 191RBS | 2015–24 | 21.9 ft | 4,700 lb | 3 | — | Common |
| 193BHS | 2015–20 | 22.1 ft | 4,700 lb | 4 | — | Common |
| 194BHS | 2020– | 22.6 ft | 4,700 lb | 5 | — | Common |
| 201RBS | 2023–23 | 24.9 ft | 6,000 lb | 3 | — | Findable |
| 203RBK | 2018– | 23.4 ft | 6,000 lb | 3 | — | Common |
| 208BHS | 2018– | 24.9 ft | 6,000 lb | 7 | — | Common |
| 213RDS | 2018– | 25.1 ft | 6,000 lb | 5 | — | Common |
| 216RKS | 2026– | 26.0 ft | 6,000 lb | 4 | — | Findable |
| 221RLS | 2024–25 | 26.0 ft | 7,512 lb | 2 | — | Findable |
| 224RBS | 2026– | 25.5 ft | 6,000 lb | 4 | — | Findable |
| 228BHS | 2026– | 27.7 ft | 6,000 lb | 7 | — | Findable |
THE LINE, YEAR BY YEAR
Assembled from eight-plus model years of brochures, floorplan by floorplan. This is the part a spec sheet can't tell you: which years changed, and which year is the buy.
- 2015Introduced
- 2016Introduced
- 2016Introduced and dropped after one year
- 2017Final year
- 2018Introduced
- 2019Introduced
- 2020Final year
- 2020Introduced
- 2021Final year
- 2021Length revised to 21ft 11in, height to 9ft 10in
- 2022Introduced
- 2023Introduced and dropped after one year
- 2024Final year
- 2024Introduced
- 2025Introduced
- 2025Runs alongside the near-identical 184BH
- 2025Final year
- 2026Introduced
- 2026400W solar and 15,000 BTU A/C standard
- 2026Dual 8,000 BTU A/C standard; 400W solar
Which Apex Nano is the right one — if any?
A line this size hides real differences behind similar names. Set what you care about — weight, bunks, build, budget — as sliders, and watch every floorplan here get ranked against the whole market, not just against each other.
Rank it against your setup →