Forest River Flagstaff Super Lite
22 floorplansTravel trailer2017– (in production)Better build tier
Forest River (Better tier): Flagstaff
What one actually costs today: $45,700–$59,700 across the line, new sticker or used estimate per model.
THE FLOORPLANS — 22
| MODEL | YEARS | LENGTH | GVWR | SLEEPS | PRICE TODAY | FINDING ONE |
|---|---|---|---|---|---|---|
| 26BHW | 2024–25 | 29.8 ft | 8,738 lb | 5 | $47,300used est. | Findable |
| 26FBRB | 2027– | 29.7 ft | 8,540 lb | 4 | — | Findable |
| 26FKBS | 2018– | 29.7 ft | 8,702 lb | 6 | $58,700 | Common |
| 26MBR | 2027– | 29.8 ft | 8,715 lb | 2 | — | Findable |
| 26RBWS | 2017–26 | 29.8 ft | 8,542 lb | 6 | $45,700used est. | Common |
| 26RKBS | 2020–25 | 29.8 ft | 8,596 lb | 6 | $46,900used est. | Common |
| 26SFK | 2025– | 29.7 ft | 8,625 lb | 6 | $59,700 | Findable |
| 26SRD | 2025– | 29.8 ft | 8,474 lb | 6 | $58,900 | Findable |
| 27BHWS | 2017–24 | 32.8 ft | 8,721 lb | 10 | $46,000used est. | Common |
| 27DBH | 2025– | 32.8 ft | 8,624 lb | 10 | $58,500 | Findable |
| 27FBIK | 2021–24 | 33.1 ft | 9,778 lb | 3 | $49,100used est. | Findable |
| 27RKS | 2026– | 32.9 ft | 9,805 lb | 4 | — | Findable |
| 29BHS | 2019–24 | 35.4 ft | 9,902 lb | 6 | $47,600used est. | Common |
| 29DBH | 2025–26 | 35.4 ft | 9,900 lb | 8 | $50,100used est. | Findable |
| 29FBRL | 2027– | 35.3 ft | 9,963 lb | 6 | — | Findable |
| 29KSRL | 2027– | 35.3 ft | 10,963 lb | 5 | — | Findable |
| 29RLBS | 2021–25 | 35.4 ft | 9,900 lb | 6 | $53,600used est. | Common |
| 29RLKS | 2026–26 | 35.3 ft | 9,989 lb | 6 | $51,900used est. | Findable |
| 29RLS | 2024–25 | 35.4 ft | 9,730 lb | 6 | $50,400used est. | Findable |
| 29SRL | 2026–26 | 35.3 ft | 9,949 lb | 4 | $50,400used est. | Findable |
| 30FKT | 2026– | 29.8 ft | 8,535 lb | 2 | $53,200 | Findable |
| 30RDT | 2026– | 29.7 ft | 8,596 lb | 3 | $54,900 | Findable |
THE LINE, YEAR BY YEAR
Assembled from eight-plus model years of brochures, floorplan by floorplan. This is the part a spec sheet can't tell you: which years changed, and which year is the buy.
- 2017Introduced
- 2018Introduced
- 2019Introduced at 29ft 11in with a 796 lb hitch weight
- 2019Introduced
- 2020Introduced
- 2021Fresh water cut from 60 to 54 gal; hitch to 946 lb
- 2021Introduced
- 2022Body shortened to 29ft 8in
- 2024Introduced
- 2024Final model year
- 2025Final model year
- 2025Introduced
- 2025Introduced as the Super Lite bunkhouse, twinned with the Rockwood Ultra Lite 2706BH, replacing the 2706WS/27BHWS generation
- 2026Coast to Coast content standard
- 2026Retuned to UVW 6,876 / CCC 1,826 (GVWR 8,702), hitch 902 lb; limited-lifetime roof warranty added
- 2026Final model year
- 2026UVW 7,059 / CCC 1,531 (GVWR 8,590), hitch 790 lb; limited-lifetime roof warranty added
- 2026Introduced
- 2026Introduced as the first Super Lite Wide Body
- 2027Introduced
- 2027Carried over unchanged
- 2027UVW 7,085 / CCC 1,539 (GVWR 8,624), hitch 824 lb
- 2027Hitch 1,010 lb / UVW 7,703 lb
- 2027UVW 6,048 lb / CCC 2,487 lb
Which Flagstaff Super Lite is the right one — if any?
A line this size hides real differences behind similar names. Set what you care about — weight, bunks, build, budget — as sliders, and watch every floorplan here get ranked against the whole market, not just against each other.
Rank it against your setup →