Forest River Rockwood Geo Pro G15TB
Sticker was $38,169 in 2026 — out of production since 2026, so the used market is the only way to buy one. Estimate assumes a 2026 unit.
dry weight 2,833 lb + fresh water (31 gal, full) 259 lb + propane + battery 200 lb + gear for 2 600 lb. Brochure dry weight omits water, propane, batteries and your gear; this estimate doesn't.
Judged the way the app judges: estimated loaded weight against each vehicle's rating less a 10% margin — per model year, because the G15TB's published weights changed mid-run.
| VEHICLE | TOW RATING | VERDICT |
|---|---|---|
| Chevrolet Colorado / GMC Canyon (2.7 Turbo HO, tow pkg) '23-26 | 7,700 lb | fits, loaded, with 10% margin |
| Chevrolet Colorado / GMC Canyon (2.8 Duramax) '15-22 | 7,700 lb | fits, loaded, with 10% margin |
| Chevrolet Silverado / GMC Sierra 1500 (6.2 V8, max tow) '19-26 | 13,300 lb | fits, loaded, with 10% margin |
| Chevrolet Silverado / GMC Sierra 2500HD (Duramax, max tow) '24-26 | 22,500 lb | fits, loaded, with 10% margin |
| Chevrolet Silverado / GMC Sierra 2500HD (Duramax) '20-23 | 18,510 lb | fits, loaded, with 10% margin |
| Chevrolet Silverado / GMC Sierra 2500HD (Duramax) '11-19 | 18,100 lb | fits, loaded, with 10% margin |
| Chevrolet Silverado / GMC Sierra 3500HD (Duramax DRW, gooseneck) '20-26 | 36,000 lb | fits, loaded, with 10% margin |
| Chevrolet Silverado / GMC Sierra 3500HD (Duramax DRW, gooseneck) '11-19 | 23,300 lb | fits, loaded, with 10% margin |
| Chevrolet Silverado 1500 (max tow) '14-18 | 12,500 lb | fits, loaded, with 10% margin |
| Chevrolet Silverado EV (4WT) '24-26 | 12,500 lb | fits, loaded, with 10% margin |
| Chevrolet Suburban (5.3 V8, max tow) '21-26 | 8,300 lb | fits, loaded, with 10% margin |
| Chevrolet Tahoe (5.3 V8, max tow) '21-26 | 8,400 lb | fits, loaded, with 10% margin |
| Chevrolet Traverse (tow pkg) '18-26 | 5,000 lb | fits, loaded, with 10% margin |
| Dodge Durango (5.7 / 6.4 Hemi, tow pkg) '14-26 | 8,700 lb | fits, loaded, with 10% margin |
| Ford Bronco 4-dr (2.7 EcoBoost, tow pkg) '21-26 | 4,500 lb | fits, loaded, with 10% margin |
| Ford Expedition (3.5 EcoBoost, tow pkg) '18-24 | 9,300 lb | fits, loaded, with 10% margin |
| Ford Expedition (3.5 EcoBoost, tow pkg) '25-26 | 9,600 lb | fits, loaded, with 10% margin |
| Ford Explorer (3.0 EcoBoost, tow pkg) '20-26 | 5,600 lb | fits, loaded, with 10% margin |
| Ford F-150 (3.5 EcoBoost, max tow) '24-26 | 13,500 lb | fits, loaded, with 10% margin |
| Ford F-150 (3.5 EcoBoost, max tow) '11-14 | 11,300 lb | fits, loaded, with 10% margin |
| Ford F-150 (3.5 EcoBoost, max tow) '15-20 | 13,200 lb | fits, loaded, with 10% margin |
| Ford F-150 (3.5 EcoBoost, max tow) '21-23 | 14,000 lb | fits, loaded, with 10% margin |
| Ford F-150 Lightning (max trailer tow) '22-26 | 10,000 lb | fits, loaded, with 10% margin |
| Ford F-250 Super Duty (6.7 diesel, gooseneck) '20-22 | 22,800 lb | fits, loaded, with 10% margin |
| Ford F-250 Super Duty (6.7 diesel, tow pkg) '17-19 | 18,000 lb | fits, loaded, with 10% margin |
| Ford F-250 Super Duty (6.7 diesel) '11-16 | 16,600 lb | fits, loaded, with 10% margin |
| Ford F-250 Super Duty (6.7 HO diesel, gooseneck) '23-26 | 23,000 lb | fits, loaded, with 10% margin |
| Ford F-350 Super Duty (6.7 diesel DRW, gooseneck) '20-22 | 37,000 lb | fits, loaded, with 10% margin |
| Ford F-350 Super Duty (6.7 diesel DRW, gooseneck) '17-19 | 32,500 lb | fits, loaded, with 10% margin |
| Ford F-350 Super Duty (6.7 diesel DRW, gooseneck) '11-16 | 21,600 lb | fits, loaded, with 10% margin |
| Ford F-350 Super Duty (6.7 HO diesel DRW, gooseneck) '23-26 | 38,000 lb | fits, loaded, with 10% margin |
| Ford F-450 Super Duty (6.7 HO diesel DRW, gooseneck) '23-26 | 40,000 lb | fits, loaded, with 10% margin |
| Ford Maverick (2.0 EcoBoost, 4K tow pkg) '22-26 | 4,000 lb | 2019–20 model years fit |
| Ford Ranger (2.3 EcoBoost, tow pkg) '19-23 | 7,500 lb | fits, loaded, with 10% margin |
| Ford Ranger (2.7 EcoBoost, tow pkg) '24-26 | 7,500 lb | fits, loaded, with 10% margin |
| Ford Transit (HD tow pkg) '15-26 | 6,900 lb | fits, loaded, with 10% margin |
| GMC Acadia (tow pkg) '20-26 | 5,000 lb | fits, loaded, with 10% margin |
| GMC Hummer EV Pickup '22-26 | 7,500 lb | fits, loaded, with 10% margin |
| GMC Sierra EV '24-26 | 12,000 lb | fits, loaded, with 10% margin |
| GMC Yukon / Yukon XL (5.3 V8, max tow) '21-26 | 8,400 lb | fits, loaded, with 10% margin |
| Honda Passport (AWD) '19-26 | 5,000 lb | fits, loaded, with 10% margin |
| Honda Pilot (AWD, tow pkg) '16-26 | 5,000 lb | fits, loaded, with 10% margin |
| Honda Ridgeline (AWD) '17-26 | 5,000 lb | fits, loaded, with 10% margin |
| Hyundai Palisade (tow pkg) '20-26 | 5,000 lb | fits, loaded, with 10% margin |
| Hyundai Santa Cruz (2.5T AWD) '22-26 | 5,000 lb | fits, loaded, with 10% margin |
| Jeep Gladiator (3.6 V6, max tow) '20-26 | 7,700 lb | fits, loaded, with 10% margin |
| Jeep Grand Cherokee (5.7 Hemi) '11-21 | 7,200 lb | fits, loaded, with 10% margin |
| Jeep Grand Cherokee (WL, tow pkg) '22-26 | 6,200 lb | fits, loaded, with 10% margin |
| Jeep Grand Cherokee L (5.7 Hemi) '21-26 | 7,200 lb | fits, loaded, with 10% margin |
| Jeep Grand Wagoneer (Hurricane, max tow) '22-26 | 9,850 lb | fits, loaded, with 10% margin |
| Jeep Wagoneer (Hurricane, max tow) '22-26 | 10,000 lb | fits, loaded, with 10% margin |
| Kia Telluride (tow pkg) '20-26 | 5,500 lb | fits, loaded, with 10% margin |
| Land Rover Defender '20-26 | 8,201 lb | fits, loaded, with 10% margin |
| Land Rover Discovery '17-26 | 8,201 lb | fits, loaded, with 10% margin |
| Lexus GX 550 (tow pkg) '24-26 | 9,096 lb | fits, loaded, with 10% margin |
| Lexus LX 600 '22-26 | 8,000 lb | fits, loaded, with 10% margin |
| Mazda CX-90 (3.3 turbo, tow pkg) '24-26 | 5,000 lb | fits, loaded, with 10% margin |
| Mercedes-Benz Sprinter '19-26 | 7,500 lb | fits, loaded, with 10% margin |
| Nissan Armada (3.5 twin-turbo, tow pkg) '25-26 | 8,500 lb | fits, loaded, with 10% margin |
| Nissan Armada (tow pkg) '17-24 | 8,500 lb | fits, loaded, with 10% margin |
| Nissan Frontier (3.8 V6, tow pkg) '22-26 | 7,150 lb | fits, loaded, with 10% margin |
| Nissan Pathfinder (tow pkg) '22-26 | 6,000 lb | fits, loaded, with 10% margin |
| Nissan Titan (5.6 V8, tow pkg) '17-24 | 9,760 lb | fits, loaded, with 10% margin |
| Nissan Titan XD (Cummins diesel) '16-19 | 12,710 lb | fits, loaded, with 10% margin |
| Ram 1500 (3.0 Hurricane, max tow) '25-26 | 11,610 lb | fits, loaded, with 10% margin |
| Ram 1500 (5.7 Hemi eTorque, max tow) '19-24 | 12,750 lb | fits, loaded, with 10% margin |
| Ram 1500 (5.7 Hemi, max tow) '11-18 | 10,620 lb | fits, loaded, with 10% margin |
| Ram 2500 (6.7 Cummins HO) '19-26 | 20,000 lb | fits, loaded, with 10% margin |
| Ram 2500 (6.7 Cummins) '11-18 | 17,980 lb | fits, loaded, with 10% margin |
| Ram 3500 (6.7 Cummins DRW, gooseneck) '13-18 | 31,210 lb | fits, loaded, with 10% margin |
| Ram 3500 (6.7 Cummins HO DRW, gooseneck) '25-26 | 36,610 lb | fits, loaded, with 10% margin |
| Ram 3500 (6.7 Cummins HO DRW, gooseneck) '19-24 | 37,090 lb | fits, loaded, with 10% margin |
| Ram ProMaster '14-26 | 6,910 lb | fits, loaded, with 10% margin |
| Rivian R1S '22-26 | 7,700 lb | fits, loaded, with 10% margin |
| Rivian R1T '22-26 | 11,000 lb | fits, loaded, with 10% margin |
| Subaru Ascent '19-26 | 5,000 lb | fits, loaded, with 10% margin |
| Tesla Cybertruck '24-26 | 11,000 lb | fits, loaded, with 10% margin |
| Tesla Model X (tow pkg) '16-26 | 5,000 lb | fits, loaded, with 10% margin |
| Toyota 4Runner (4.0 V6) '11-24 | 5,000 lb | fits, loaded, with 10% margin |
| Toyota 4Runner (i-Force Max) '25-26 | 6,000 lb | fits, loaded, with 10% margin |
| Toyota Grand Highlander (i-Force Max) '24-26 | 5,000 lb | fits, loaded, with 10% margin |
| Toyota Highlander (tow pkg) '20-26 | 5,000 lb | fits, loaded, with 10% margin |
| Toyota Land Cruiser (i-Force Max) '24-26 | 6,000 lb | fits, loaded, with 10% margin |
| Toyota Sequoia (i-Force Max, tow pkg) '23-26 | 9,520 lb | fits, loaded, with 10% margin |
| Toyota Tacoma (i-Force Max, tow pkg) '24-26 | 6,500 lb | fits, loaded, with 10% margin |
| Toyota Tacoma (V6, tow pkg) '16-23 | 6,800 lb | fits, loaded, with 10% margin |
| Toyota Tundra (5.7 V8, tow pkg) '11-21 | 10,200 lb | fits, loaded, with 10% margin |
| Toyota Tundra (i-Force Max, tow pkg) '22-26 | 12,000 lb | fits, loaded, with 10% margin |
| Volkswagen Atlas (tow pkg) '18-26 | 5,000 lb | fits, loaded, with 10% margin |
The 6it doesn't fit
- Chrysler Pacifica '17-26 — over by ~652 lb loaded
- Honda Odyssey '18-26 — over by ~742 lb loaded
- Jeep Wrangler Unlimited 4-dr (tow pkg) '18-26 — over by ~742 lb loaded
- Subaru Outback (XT / Wilderness) '20-26 — over by ~742 lb loaded
- Tesla Model Y (tow pkg) '21-26 — over by ~742 lb loaded
- Toyota Sienna '21-26 — over by ~742 lb loaded
A missing row means the maker never published that figure — unknown, not zero.
- 2× Rear twin beds with a filler insert that makes them a king(Permanent)30×74
Forest River (Better tier): Composite structural walls, full-aluminum frame and a laminated walkable roof on a sub-3,000 lb trailer — Geo Pro is the best-built of the small off-grid-leaning towables.
| YEARS | GVWR | DRY | MSRP |
|---|---|---|---|
| 2019–20 | 3,866 lb | 2,483 lb | $38,169 |
| 2021–22 | 3,907 lb | 2,833 lb | $38,169 |
| 2023 | 3,877 lb | 2,667 lb | $38,169 |
| 2024–25 | 3,907 lb | 2,846 lb | $38,169 |
| 2026 | 3,907 lb | 2,833 lb | $38,169 |
- 2019Introduced
- 2019Introduced at 15ft 10in, UVW 2,483 lb, 366 lb hitch
- 2021Fresh water cut from 37 to 31 gal; hitch 374 lb
- 2022Stretched to 16ft 4in
- 2023Back to 15ft 8in; UVW 2,667 / CCC 1,210 (GVWR 3,877), hitch 357 lb
- 2024Reworked, dry weight up to 2,846 lb
- 2024UVW up to 2,846 lb, hitch 407 lb, GVWR 3,907 lb
- 2025Exterior height grows to 10ft 1in
- 2026Final model year at UVW 2,833 / CCC 1,074; replaced for 2027 by the G15TLE
- 2026Superseded by G15TLE
Common — usually several for sale within a day’s drive. Why: Forest River is a volume manufacturer; 8-year production run. Estimated from build volume and production span — not a count of live listings.
The one small trailer that gives a couple a king bed, a real bathroom and a roof you can walk on under 3,000 lb dry. Its 2027 replacement is the G15TLE.
These are the facts. Whether it beats the other six thousand rigs for you depends on what you care about — set your priorities as sliders and watch the whole market re-rank around them. Nothing gets hidden, everything gets explained.
Rank it against your setup →Data compiled from manufacturer spec sheets, retrieved 2026-07.