Forest River Rockwood Roo
Forest River (Better tier): Azdel composite panels, six-sided aluminum frame and a laminated walkable roof, with square bunk ends and permanently attached tents backed by a five-year tent warranty — the best-built hybrid on the market alongside its Flagstaff Shamrock twin.
What one actually costs today: $24,100–$40,000 across the line, new sticker or used estimate per model.
| MODEL | YEARS | LENGTH | GVWR | SLEEPS | PRICE TODAY | FINDING ONE |
|---|---|---|---|---|---|---|
| 17 | 2008–17 | 23.1 ft | 4,394 lb | 6 | — | Common |
| 17E | 2025–26 | 18.8 ft | 5,418 lb | 6 | $29,700used est. | Findable |
| 19 | 2008–24 | 22.0 ft | 5,714 lb | 8 | — | Common |
| 19L | 2010–15 | 30.1 ft | 7,332 lb | 8 | — | Findable |
| 21BD | 2015–17 | 27.8 ft | 6,333 lb | 6 | — | Findable |
| 21BH | 2010–11 | 22.3 ft | 4,856 lb | 7 | — | Patient search |
| 21DK | 2012–18 | 26.1 ft | 5,784 lb | 6 | — | Findable |
| 21RS | 2008–12 | 25.2 ft | 5,450 lb | 8 | — | Findable |
| 21SS | 2008–23 | 22.8 ft | 6,548 lb | 8 | $33,500used est. | Common |
| 21SSL | 2010–20 | 36.3 ft | 7,480 lb | 8 | — | Common |
| 23BDS | 2018–19 | 29.6 ft | 6,744 lb | 6 | $24,100used est. | Findable |
| 23FK | 2020–21 | 29.6 ft | 6,880 lb | 8 | — | Findable |
| 23FL | 2018–19 | 29.6 ft | 6,896 lb | 8 | $24,300used est. | Findable |
| 23IKSS | 2014–20 | 29.6 ft | 6,848 lb | 8 | — | Findable |
| 23RS | 2008–13 | 28.4 ft | 5,976 lb | 9 | — | Findable |
| 23SS | 2008–15 | 29.2 ft | 6,458 lb | 8 | — | Findable |
| 24WS | 2017–19 | 29.6 ft | 6,794 lb | 8 | — | Findable |
| 25RS | 2008–13 | 32.0 ft | 6,465 lb | 8 | — | Findable |
| 26RS | 2008–08 | 27.2 ft | 6,332 lb | 10 | — | Patient search |
| 183 | 2008–24 | 21.2 ft | 5,730 lb | 8 | — | Common |
| 232 | 2008–08 | 23.3 ft | 6,409 lb | 8 | — | Patient search |
| 233 | 2008–11 | 27.8 ft | 5,978 lb | 10 | — | Findable |
| 233S | 2010– | 24.8 ft | 6,678 lb | 10 | $38,400 | Common |
| 235S | 2019– | 24.8 ft | 6,926 lb | 8 | $40,000 | Common |
Assembled from eight-plus model years of brochures, floorplan by floorplan. This is the part a spec sheet can't tell you: which years changed, and which year is the buy.
- 2008Introduced
- 2008Introduced and dropped
- 2010Introduced
- 2011Final model year
- 2011Replaced by the 233S
- 2012Introduced
- 2012Final model year
- 2013Final model year
- 2014Introduced
- 2015Final model year
- 2015Introduced
- 2016Lightest published hitch weight of the run at about 504 lb
- 2017Final model year
- 2017Introduced
- 2018Final model year
- 2018Introduced
- 2019Fresh tank grows to 54 gal; hitch settles at 548 lb
- 2019Final model year
- 2019Fresh tank grows from 43 to 58 gal; hitch 708 lb
- 2019Introduced
- 2020Final model year
- 2020Introduced
- 2021UVW 5,047 / CCC 1,501; 22ft 10in closed and 27ft 2in open
- 2021Final model year
- 2021UVW 5,062 / CCC 1,588 (GVWR 6,650); hitch down to 650 lb
- 2022UVW up to 5,095 lb, hitch 556 lb
- 2023Final model year
- 2023Final model year — by 2026 the Roo range is down to the 233S and 235S
- 2023UVW 5,111 / CCC 1,541 (GVWR 6,652)
- 2024Final model year
- 2024Forest River begins publishing the 24ft 10in closed length rather than the 29ft 7in open length
- 2024Shortened from 29 ft 7 in to 24 ft 10 in
- 2024Shortened to 24 ft 10 in
- 2025Introduced
- 2026Final model year
- 2026Trimmed to UVW 4,976 / CCC 1,702 (GVWR 6,678), hitch 678 lb
- 2026UVW 4,976 lb, hitch 678 lb
- 2027One of only two Roo floorplans left in the lineup
A line this size hides real differences behind similar names. Set what you care about — weight, bunks, build, budget — as sliders, and watch every floorplan here get ranked against the whole market, not just against each other.
Rank it against your setup →