Forest River Salem FSX
24 floorplansTravel trailer2019– (in production)Budget build tier
Forest River (Budget tier): Entry-price single-axle line: 2" wood-framed walls 16" on center with corrugated metal siding standard (fiberglass only in the Platinum package) — same caution tier as the FSX 178BHSK.
What one actually costs today: $28,000–$56,100 across the line, new sticker or used estimate per model.
THE FLOORPLANS — 24
| MODEL | YEARS | LENGTH | GVWR | SLEEPS | PRICE TODAY | FINDING ONE |
|---|---|---|---|---|---|---|
| 135ICE | 2026– | 16.0 ft | 3,865 lb | 2 | $29,500 | Findable |
| 161QK | 2022– | 23.5 ft | 4,908 lb | 4 | — | Common |
| 162RBS | 2026– | 23.2 ft | 5,610 lb | 4 | — | Findable |
| 163RDSK | 2022– | 22.9 ft | 5,615 lb | 2 | — | Common |
| 164FBLE | 2026– | 20.2 ft | 3,865 lb | 4 | $28,000 | Findable |
| 167RBK | 2019– | 21.7 ft | 4,795 lb | 3 | $34,100 | Common |
| 169RSK | 2022– | 23.0 ft | 5,635 lb | 4 | — | Common |
| 170SS | 2019–23 | 22.8 ft | 4,845 lb | 7 | — | Common |
| 174DBLE | 2025– | 21.7 ft | 3,935 lb | 8 | — | Findable |
| 175BHLE | 2024– | 20.2 ft | 3,840 lb | 6 | — | Common |
| 176QBHK | 2022–24 | 21.7 ft | 4,920 lb | 6 | — | Findable |
| 177BH | 2019– | 21.8 ft | 4,770 lb | 6 | — | Common |
| 178BHSK | 2020– | 22.9 ft | 5,645 lb | 8 | $37,000 | Common |
| 179DBK | 2019– | 22.5 ft | 4,865 lb | 5 | $35,200 | Common |
| 180ICE | 2026– | 23.8 ft | 5,600 lb | 6 | — | Findable |
| 181RT | 2019– | 21.7 ft | 4,930 lb | 4 | — | Common |
| 190RTK | 2023– | 25.4 ft | 9,715 lb | 8 | — | Common |
| 191SS | 2024– | 24.8 ft | 7,490 lb | 6 | $28,200 | Common |
| 210RT | 2019–22 | 28.7 ft | 7,593 lb | 4 | — | Findable |
| 233RBLE | 2023– | 28.3 ft | 7,520 lb | 4 | $38,300 | Common |
| 260RTK | 2023– | 28.5 ft | 9,635 lb | 6 | — | Common |
| 266BHLE | 2024– | 29.9 ft | 7,550 lb | 8 | — | Common |
| 270RTK | 2021– | 32.3 ft | 9,851 lb | 6 | — | Common |
| 290RTK | 2023– | 36.5 ft | 11,680 lb | 6 | $56,100 | Common |
THE LINE, YEAR BY YEAR
Assembled from eight-plus model years of brochures, floorplan by floorplan. This is the part a spec sheet can't tell you: which years changed, and which year is the buy.
- 2018Introduced as 180RT
- 2019Introduced as the FSX 167RB
- 2019Introduced
- 2019Introduced as 178BHS
- 2019Introduced — UVW 3,224 lb; aggregator data lists a 3,980 lb GVWR for the debut year, which looks like a data error
- 2019Became 181RT
- 2019Introduced as 260RT
- 2020Renamed 167RBK — UVW 3,004 lb, GVWR 4,745 lb, 345 lb tongue
- 2020Introduced as 169RS
- 2020Became 178BHSK with the kitchen slide
- 2020GVWR 4,880 lb, 480 lb tongue, 38 gal fresh
- 2020Introduced as 190RT
- 2021Introduced
- 2022Introduced
- 2022Dropped from the Salem FSX (eastern) lineup for 2022 and 2023
- 2022Became 169RSK
- 2022UVW trimmed to 3,219 lb
- 2022Final model year
- 2023Sold as 164RBLE
- 2023Final model year
- 2023Became 190RTK; GVWR up to 9,715 lb
- 2023Introduced
- 2023Became 260RTK; GVWR up to 9,635 lb
- 2024Returned to the catalogue
- 2024Introduced
- 2024Final model year
- 2025Introduced
- 2026Introduced with the ICE sub-series
- 2026Introduced
- 2026Rebadged 164FBLE
- 2026UVW 3,354 lb, GVWR 4,795 lb, 395 lb tongue; 39 gal fresh water
- 2026GVWR 4,865 lb, 465 lb tongue, 39 gal fresh
Which Salem FSX is the right one — if any?
A line this size hides real differences behind similar names. Set what you care about — weight, bunks, build, budget — as sliders, and watch every floorplan here get ranked against the whole market, not just against each other.
Rank it against your setup →