Keystone Cougar
30 floorplansFifth wheel2018– (in production)Mixed build tier
Keystone (Mixed tier): Keystone's mid-tier fifth wheel — decent laminated build and huge volume, but Keystone-grade QC keeps it out of the top tier.
What one actually costs today: $33,400–$91,700 across the line, new sticker or used estimate per model.
THE FLOORPLANS — 30
| MODEL | YEARS | LENGTH | GVWR | SLEEPS | PRICE TODAY | FINDING ONE |
|---|---|---|---|---|---|---|
| 23MLE | 2023– | 27.9 ft | 10,075 lb | 6 | $60,000 | Common |
| 23MLS | 2020–23 | 26.8 ft | 10,000 lb | 6 | $43,900used est. | Findable |
| 24RDS | 2020–26 | 28.8 ft | 10,000 lb | 6 | $48,500used est. | Common |
| 25RES | 2020–24 | 28.8 ft | 10,000 lb | 6 | $46,400used est. | Common |
| 26RES | 2025– | 30.9 ft | 10,300 lb | 4 | $64,600 | Findable |
| 26RKE | 2025– | 30.8 ft | 11,000 lb | 6 | $68,100 | Findable |
| 27SGS | 2020–26 | 30.5 ft | 10,290 lb | 4 | $52,700used est. | Common |
| 28RLI | 2026– | 32.7 ft | 11,000 lb | 6 | $70,000 | Findable |
| 29MBD | 2026– | 33.9 ft | 11,500 lb | 10 | $68,700 | Findable |
| 29MBS | 2020–23 | 32.8 ft | 11,000 lb | 9 | $52,400used est. | Findable |
| 29RKS | 2020–25 | 32.8 ft | 10,400 lb | 6 | $54,300used est. | Common |
| 29RLI | 2022–26 | 32.8 ft | 11,000 lb | 6 | $56,900used est. | Common |
| 30REP | 2026– | 34.9 ft | 12,000 lb | 4 | $75,200 | Findable |
| 30RLS | 2020–22 | 33.5 ft | 11,000 lb | 6 | $50,600used est. | Findable |
| 32BHS | 2020–26 | 35.7 ft | 11,500 lb | 10 | $57,500used est. | Common |
| 32DBH | 2020–20 | 35.4 ft | 11,500 lb | 4 | $33,400used est. | Findable |
| 260MLE | 2024– | 30.9 ft | 12,000 lb | 4 | $76,800 | Common |
| 290RLS | 2021– | 33.8 ft | 12,200 lb | 6 | $80,700 | Common |
| 315RLS | 2019–21 | 35.7 ft | 12,390 lb | 6 | $41,700used est. | Findable |
| 316RLS | 2021– | 35.7 ft | 12,300 lb | 6 | $83,300 | Common |
| 316RLSSE | 2024–24 | 35.7 ft | 12,900 lb | 6 | $55,500used est. | Findable |
| 320RDS | 2023– | 36.8 ft | 13,750 lb | 6 | $84,800 | Common |
| 350LLK | 2026– | 39.3 ft | 15,000 lb | 4 | $91,700 | Findable |
| 354FLS | 2021–25 | 39.3 ft | 14,000 lb | 8 | $67,900used est. | Common |
| 355FBS | 2021– | 39.3 ft | 13,900 lb | 6 | $90,000 | Common |
| 357UMR | 2021–22 | 39.3 ft | 13,700 lb | 6 | $62,600used est. | Findable |
| 360MBI | 2025– | 39.3 ft | 15,000 lb | 10 | $91,300 | Findable |
| 364BHL | 2020– | 39.2 ft | 14,000 lb | 10 | $86,400 | Common |
| 368MBI | 2018– | 39.3 ft | 13,980 lb | 10 | $90,000 | Common |
| 2700BH | 2023– | 31.9 ft | 9,900 lb | 10 | $49,700 | Common |
THE LINE, YEAR BY YEAR
Assembled from eight-plus model years of brochures, floorplan by floorplan. This is the part a spec sheet can't tell you: which years changed, and which year is the buy.
- 2019Introduced
- 2020Introduced
- 2020Introduced and dropped the same year
- 2020GVWR trimmed 12,400 to 12,390 lb
- 2021Introduced
- 2021Final year
- 2022Introduced
- 2022Dropped for 2023
- 2023Introduced
- 2023Replaced by the 23MLE
- 2023Dropped for 2024
- 2024Dropped for 2025
- 202429RLISE value edition offered alongside
- 2024Introduced
- 2024Weight rose about 400 lb with the interior refresh
- 2024Special Edition 316RLSSE offered alongside
- 2024Introduced as a 2024-only Special Edition
- 2025Introduced
- 2025Dropped for 2026
- 2026Introduced
Which Cougar is the right one — if any?
A line this size hides real differences behind similar names. Set what you care about — weight, bunks, build, budget — as sliders, and watch every floorplan here get ranked against the whole market, not just against each other.
Rank it against your setup →