Keystone Passport
28 floorplansTravel trailer2014– (in production)Mixed build tier
Keystone (Mixed tier): Keystone mid-tier ultra-lite — laminated, aluminum-framed build at a budget price, with volume-brand QC.
What one actually costs today: $19,300–$61,800 across the line, new sticker or used estimate per model.
THE FLOORPLANS — 28
| MODEL | YEARS | LENGTH | GVWR | SLEEPS | PRICE TODAY | FINDING ONE |
|---|---|---|---|---|---|---|
| 189RB | 2021–25 | 23.1 ft | 6,430 lb | 4 | $34,000used est. | Common |
| 219BH | 2021–25 | 25.8 ft | 6,430 lb | 7 | $32,500used est. | Common |
| 221BH | 2022–25 | 26.3 ft | 7,000 lb | 8 | $35,600used est. | Common |
| 229BH | 2024– | 27.0 ft | 7,600 lb | 8 | $40,200 | Common |
| 229RK | 2021–24 | 27.3 ft | 7,200 lb | 5 | $33,800used est. | Common |
| 252RD | 2021–24 | 29.8 ft | 7,200 lb | 6 | $33,300used est. | Common |
| 253RDWE | 2024–26 | 29.8 ft | 7,600 lb | 6 | $39,200used est. | Findable |
| 268BH | 2021–25 | 30.8 ft | 7,200 lb | 10 | $37,700used est. | Common |
| 282QB | 2022–24 | 33.3 ft | 7,700 lb | 10 | $36,400used est. | Findable |
| 2210RB | 2019–21 | 26.3 ft | 7,000 lb | 4 | $19,300used est. | Findable |
| 2400RB | 2021–24 | 29.2 ft | 7,600 lb | 4 | $35,900used est. | Common |
| 2401BHWE | 2021–24 | 29.3 ft | 7,600 lb | 8 | $37,700used est. | Common |
| 2450RK | 2025– | 28.7 ft | 7,600 lb | 6 | $42,100 | Findable |
| 2600FK | 2024–26 | 30.8 ft | 8,300 lb | 6 | $43,400used est. | Findable |
| 2605RB | 2024–26 | 30.5 ft | 8,800 lb | 6 | $39,600used est. | Findable |
| 2660RL | 2025–26 | 30.7 ft | 8,500 lb | 5 | $40,900used est. | Findable |
| 2700RK | 2025–25 | 31.9 ft | 7,748 lb | 4 | $40,900used est. | Findable |
| 2704RK | 2022–24 | 31.9 ft | 8,200 lb | 6 | $38,600used est. | Findable |
| 2710KB | 2025–26 | 31.5 ft | 9,500 lb | 6 | $48,900used est. | Findable |
| 2870RL | 2022– | 32.6 ft | 8,800 lb | 5 | $56,600 | Common |
| 2900BH | 2024–26 | 33.3 ft | 9,000 lb | 10 | $41,700used est. | Findable |
| 2920BH | 2014–19 | 32.8 ft | 7,200 lb | 10 | $20,500used est. | Common |
| 2951BH | 2022–24 | 33.7 ft | 8,200 lb | 10 | $39,200used est. | Findable |
| 3100RE | 2025– | 35.9 ft | 10,500 lb | 5 | $61,800 | Findable |
| 3300BK | 2025– | 37.9 ft | 10,500 lb | 10 | $60,900 | Findable |
| 3352BH | 2022–24 | 38.3 ft | 9,500 lb | 10 | $46,600used est. | Findable |
| 3360BK | 2025–26 | 37.8 ft | 11,000 lb | 5 | $52,600used est. | Findable |
| 3401QD | 2022–26 | 38.9 ft | 9,725 lb | 14 | $48,500used est. | Common |
THE LINE, YEAR BY YEAR
Assembled from eight-plus model years of brochures, floorplan by floorplan. This is the part a spec sheet can't tell you: which years changed, and which year is the buy.
- 2014Introduced as Passport Ultra Lite Grand Touring
- 2018Fresh water tank 30 to 43 gal
- 2019Introduced with the Passport Grand Touring relaunch
- 2019Final year
- 2021Introduced
- 2021Final year; Passport line moved to a new GT floorplan set for 2022
- 2022Introduced
- 2022Introduced under the Passport badge
- 2024Introduced
- 2024Replaced by the 2450RK
- 2024Replaced by the 253RD
- 2024Dropped for 2025
- 2024Introduced under the Passport badge
- 2024Replaced by the 2900BH
- 2025Dropped for 2026
- 2025Replaced by the 229BH
- 2025Introduced as the 229RK replacement
- 2025Moved to the Passport Super Lite sub-line
- 2025Introduced
- 2025Introduced and dropped the same year
- 2025Moved to the Passport Super Lite sub-line; dry weight up about 300 lb
Which Passport is the right one — if any?
A line this size hides real differences behind similar names. Set what you care about — weight, bunks, build, budget — as sliders, and watch every floorplan here get ranked against the whole market, not just against each other.
Rank it against your setup →