Keystone Raptor
22 floorplansFifth wheel2018– (in production)Mixed build tier
Keystone (Mixed tier): Keystone RV
THE FLOORPLANS — 22
| MODEL | YEARS | LENGTH | GVWR | SLEEPS | PRICE TODAY | FINDING ONE |
|---|---|---|---|---|---|---|
| 351 | 2024–24 | 39.0 ft | 17,000 lb | 7 | — | Findable |
| 352 | 2024– | 39.5 ft | 19,475 lb | 7 | — | Common |
| 353TS | 2018–18 | 39.0 ft | 17,000 lb | 7 | — | Findable |
| 355TS | 2018–18 | 39.1 ft | 17,000 lb | 7 | — | Findable |
| 362 | 2024–24 | 40.0 ft | 17,000 lb | 7 | — | Findable |
| 362TS | 2018–18 | 39.0 ft | 17,000 lb | 7 | — | Findable |
| 398TS | 2018–18 | 42.1 ft | 19,000 lb | 7 | — | Findable |
| 415 | 2024– | 44.5 ft | 21,000 lb | 7 | — | Common |
| 420 | 2024–24 | 44.5 ft | 20,000 lb | 7 | — | Findable |
| 421CK | 2018–18 | 43.5 ft | 19,000 lb | 7 | — | Findable |
| 424 | 2024–24 | 44.5 ft | 20,000 lb | 8 | — | Findable |
| 424TS | 2018–18 | 43.1 ft | 19,000 lb | 7 | — | Findable |
| 425TS | 2018–18 | 42.5 ft | 19,000 lb | 7 | — | Findable |
| 426TS | 2018–18 | 42.6 ft | 19,000 lb | 7 | — | Findable |
| 428 | 2024–25 | 44.4 ft | 20,000 lb | 7 | — | Findable |
| 428SP | 2018–18 | 43.5 ft | 19,000 lb | 7 | — | Findable |
| 429 | 2024–24 | 44.5 ft | 19,000 lb | 7 | — | Findable |
| 430 | 2027– | 45.8 ft | 21,000 lb | 8 | — | Findable |
| 431 | 2024–25 | 44.5 ft | 20,000 lb | 7 | — | Findable |
| 433 | 2027– | 46.1 ft | 21,000 lb | 7 | — | Findable |
| 441 | 2025– | 45.8 ft | 21,000 lb | 8 | — | Findable |
| 444 | 2027– | 46.1 ft | 21,000 lb | 7 | — | Findable |
THE LINE, YEAR BY YEAR
Assembled from eight-plus model years of brochures, floorplan by floorplan. This is the part a spec sheet can't tell you: which years changed, and which year is the buy.
- 2018Documented in the 2018 model-year brochure
- 2024Documented in the 2024 brochure
- 2024Introduced at 39'0" / 14,416 lb on a 17,000 lb chassis
- 2024Introduced at 44'0" / 15,424 lb, 19,000 lb GVWR
- 2024Introduced
- 2025Shipping weight 16,140 lb
- 2025Lengthened to 44'11", shipping weight 16,316 lb
- 2025Introduced at 44'9" / 17,095 lb
- 2027Rebuilt at 15,980 lb with 173 gal fresh water and a 19,475 lb GVWR
- 2027GVWR to 21,000 lb, tanks to 173/104/104
- 2027Introduced
- 2027Lengthened to 45'9", 17,348 lb
Which Raptor is the right one — if any?
A line this size hides real differences behind similar names. Set what you care about — weight, bunks, build, budget — as sliders, and watch every floorplan here get ranked against the whole market, not just against each other.
Rank it against your setup →