Keystone Springdale
28 floorplansTravel trailer2018– (in production)Budget build tier
Keystone (Budget tier): Entry-tier Keystone — corrugated-siding budget build; cheap to buy, unremarkable to own; the 2026 refresh adds a better roof and appliance package.
What one actually costs today: $17,600–$40,500 across the line, new sticker or used estimate per model.
THE FLOORPLANS — 28
| MODEL | YEARS | LENGTH | GVWR | SLEEPS | PRICE TODAY | FINDING ONE |
|---|---|---|---|---|---|---|
| 220ML | 2024–26 | 26.2 ft | 7,500 lb | 6 | $29,100used est. | Findable |
| 220RD | 2021–25 | 26.3 ft | 7,580 lb | 5 | $26,600used est. | Common |
| 240RB | 2024–26 | 28.9 ft | 7,660 lb | 6 | $31,000used est. | Findable |
| 241FK | 2025–26 | 28.7 ft | 9,000 lb | 4 | $34,500used est. | Findable |
| 250BH | 2024–25 | 29.9 ft | 7,675 lb | 10 | $30,800used est. | Findable |
| 251BH | 2021–25 | 29.9 ft | 7,910 lb | 8 | $30,800used est. | Common |
| 256RD | 2023–26 | 29.4 ft | 7,810 lb | 6 | $31,400used est. | Common |
| 260BH | 2021–25 | 28.8 ft | 7,510 lb | 8 | $25,900used est. | Common |
| 280BH | 2018–23 | 32.9 ft | 9,600 lb | 10 | $30,000used est. | Common |
| 281RK | 2023–26 | 32.4 ft | 9,620 lb | 4 | $35,700used est. | Common |
| 282BH | 2021–25 | 32.2 ft | 8,600 lb | 10 | $32,500used est. | Common |
| 286BHU | 2023–26 | 32.9 ft | 9,000 lb | 10 | $34,900used est. | Common |
| 295BH | 2021–25 | 33.4 ft | 9,750 lb | 10 | $33,700used est. | Common |
| 298BH | 2021–25 | 32.7 ft | 9,480 lb | 11 | $33,000used est. | Common |
| 310BR | 2024–26 | 35.9 ft | 9,820 lb | 11 | $37,800used est. | Findable |
| 310DB | 2024–25 | 35.9 ft | 9,625 lb | 10 | $35,500used est. | Findable |
| 320TQ | 2024–25 | 36.9 ft | 9,695 lb | 10 | $35,700used est. | Findable |
| 1750RD | 2021–26 | 21.4 ft | 4,400 lb | 4 | $17,600used est. | Common |
| 1760BH | 2021–26 | 21.4 ft | 4,500 lb | 5 | $19,400used est. | Common |
| 1790FQ | 2021–26 | 21.4 ft | 4,480 lb | 3 | $19,400used est. | Common |
| 1810BH | 2023–26 | 22.8 ft | 5,200 lb | 7 | $22,600used est. | Common |
| 1860SS | 2021–26 | 22.8 ft | 5,000 lb | 4 | $21,800used est. | Common |
| 2010BH | 2021–26 | 22.8 ft | 6,000 lb | 6 | $17,700used est. | Common |
| 2100RL | 2026– | 25.4 ft | 7,520 lb | 4 | $30,500 | Findable |
| 2120RKS | 2026– | 25.5 ft | 7,500 lb | 3 | $36,300 | Findable |
| 2300BH | 2026– | 27.5 ft | 6,500 lb | 8 | $30,000 | Findable |
| 2620BHS | 2026– | 30.9 ft | 7,700 lb | 8 | $37,700 | Findable |
| 2880BRS | 2026– | 32.9 ft | 9,035 lb | 8 | $40,500 | Findable |
THE LINE, YEAR BY YEAR
Assembled from eight-plus model years of brochures, floorplan by floorplan. This is the part a spec sheet can't tell you: which years changed, and which year is the buy.
- 2018Introduced
- 2021Introduced
- 2023Introduced
- 2023Final year; dropped in the lineup consolidation ahead of the Springdale refresh
- 2024Introduced
- 2024Moved to the Springdale Mini sub-line
- 2025Dropped in the 2026 redesign
- 2025Introduced
- 2025Dropped for 2026
- 2026Introduced with the redesigned Springdale
Which Springdale is the right one — if any?
A line this size hides real differences behind similar names. Set what you care about — weight, bunks, build, budget — as sliders, and watch every floorplan here get ranked against the whole market, not just against each other.
Rank it against your setup →