Newmar Mountain Aire
30 floorplansClass A2014– (in production)Better build tier
Newmar (Better tier): Newmar Mountain Aire
What one actually costs today: $899,800–$926,000 across the line, new sticker or used estimate per model.
THE FLOORPLANS — 30
| MODEL | YEARS | LENGTH | GVWR | SLEEPS | PRICE TODAY | FINDING ONE |
|---|---|---|---|---|---|---|
| 3823 | 2024– | 38.8 ft | 54,000 lb | 5 | $899,800 | Patient search |
| 3825 | 2024– | 38.8 ft | 54,000 lb | 4 | $902,700 | Patient search |
| 4002 | 2019–19 | 40.8 ft | 54,000 lb | 5 | — | Scarce |
| 4018 | 2014–19 | 40.8 ft | 54,000 lb | 5 | — | Patient search |
| 4118 | 2020– | 41.8 ft | 54,000 lb | 5 | $905,200 | Patient search |
| 4360 | 2014–14 | 43.8 ft | 44,600 lb | 5 | — | Scarce |
| 4361 | 2014–14 | 43.8 ft | 44,600 lb | 5 | — | Scarce |
| 4364 | 2014–14 | 43.8 ft | 44,600 lb | 5 | — | Scarce |
| 4369 | 2014–14 | 43.8 ft | 44,600 lb | 5 | — | Scarce |
| 4372 | 2014–14 | 43.8 ft | 44,600 lb | 5 | — | Scarce |
| 4501 | 2015–16 | 44.8 ft | 53,000 lb | 5 | — | Scarce |
| 4503 | 2015–16 | 44.8 ft | 53,000 lb | 5 | — | Scarce |
| 4513 | 2017–17 | 44.8 ft | 54,000 lb | 5 | — | Scarce |
| 4519 | 2017–17 | 44.8 ft | 54,000 lb | 5 | — | Scarce |
| 4521 | 2023–23 | 44.8 ft | 54,000 lb | 5 | — | Scarce |
| 4525 | 2017–17 | 44.8 ft | 54,000 lb | 5 | — | Scarce |
| 4533 | 2017–22 | 44.8 ft | 54,000 lb | 5 | — | Patient search |
| 4535 | 2017–23 | 44.8 ft | 54,000 lb | 5 | — | Patient search |
| 4543 | 2019–22 | 44.8 ft | 54,000 lb | 5 | — | Patient search |
| 4551 | 2019– | 44.8 ft | 54,000 lb | 5 | $926,000 | Patient search |
| 4553 | 2015–17 | 44.8 ft | 54,000 lb | 5 | — | Patient search |
| 4568 | 2015–16 | 44.8 ft | 53,000 lb | 5 | — | Scarce |
| 4569 | 2019–19 | 44.8 ft | 54,000 lb | 5 | — | Scarce |
| 4579 | 2019–19 | 44.8 ft | 54,000 lb | 5 | — | Scarce |
| 4584 | 2017–17 | 44.8 ft | 54,000 lb | 5 | — | Scarce |
| 4586 | 2023–23 | 44.8 ft | 54,000 lb | 5 | — | Scarce |
| 4589 | 2020–22 | 44.8 ft | 54,000 lb | 5 | — | Patient search |
| 4591 | 2023–24 | 44.8 ft | 54,000 lb | 5 | — | Patient search |
| 4595 | 2025–25 | 44.8 ft | 54,000 lb | 5 | — | Scarce |
| 4599 | 2015–16 | 44.8 ft | 53,000 lb | 5 | — | Scarce |
THE LINE, YEAR BY YEAR
Assembled from eight-plus model years of brochures, floorplan by floorplan. This is the part a spec sheet can't tell you: which years changed, and which year is the buy.
- 2014Introduced at 40'9", 44,600 lb GVWR with the 450 hp Cummins ISL
- 2014Introduced
- 2015Dropped when the line moved to the 53,000 lb chassis
- 2015Dropped
- 2015Introduced
- 2015Introduced at 53,000 lb GVWR
- 2017Moved to the 54,000 lb Spartan K2 tag chassis with the 500 hp ISX
- 2017Dropped
- 2017Introduced
- 2017Introduced with the Cummins ISX 500 hp
- 2017GVWR raised to 54,000 lb
- 2018Dropped
- 2019Introduced
- 2019Introduced with the Cummins ISX 500 hp
- 2020Replaced by the 41-foot 4118
- 2020Dropped
- 2020Introduced when grey capacity went from 65 to 80 gal and black from 45 to 60 gal
- 2020Grey capacity 65 to 80 gal, black 45 to 60 gal
- 2023Introduced
- 2023Dropped
- 2024Introduced when Mountain Aire added a 38-foot length for the first time
- 2024Introduced
- 2024Engine rating raised from 500 to 525 hp; wheelbase 258" to 282"+tag
- 2024Dropped
- 2024Engine rating raised from 500 to 525 hp; wheelbase went to 318"+tag then back to 294"+tag
- 2027MSRP $899,840; UVW 41,000 lb with 13,000 lb cargo capacity
- 2027MSRP $902,652
- 2027MSRP $905,168; UVW 42,700 lb
- 2027MSRP $926,036 - the most expensive Mountain Aire
Which Mountain Aire is the right one — if any?
A line this size hides real differences behind similar names. Set what you care about — weight, bunks, build, budget — as sliders, and watch every floorplan here get ranked against the whole market, not just against each other.
Rank it against your setup →