Palomino PaloMini
27 floorplansTravel trailer2013–24Mixed build tier
Palomino (Mixed tier): PaloMini was Palomino's original name for its sub-3,000 lb laminated ultralight, launched for 2013; from 2016 the identical trailers were also badged Real-Lite Mini, and both names ran side by side until the line ended after 2024
THE FLOORPLANS — 27
| MODEL | YEARS | LENGTH | GVWR | SLEEPS | PRICE TODAY | FINDING ONE |
|---|---|---|---|---|---|---|
| 131 RL | 2013–15 | 16.8 ft | 3,713 lb | 4 | — | Findable |
| 132 FD | 2013–17 | 16.8 ft | 3,737 lb | 4 | — | Findable |
| 132 ORV FD | 2015–16 | 23.3 ft | 3,944 lb | 4 | — | Findable |
| 133 RS | 2013–14 | 16.9 ft | 3,697 lb | 4 | — | Findable |
| 141 FL | 2014–14 | 18.1 ft | 3,668 lb | 4 | — | Patient search |
| 142 CK | 2014–16 | 18.2 ft | 3,668 lb | 4 | — | Findable |
| 150 RBS | 2014–16 | 18.2 ft | 3,667 lb | 4 | — | Findable |
| 151 KBB | 2015–15 | 18.2 ft | 3,682 lb | 4 | — | Patient search |
| 160 RB | 2017–17 | 20.1 ft | 3,878 lb | 4 | — | Findable |
| 177 BH | 2015–19 | 21.7 ft | 4,421 lb | 6 | — | Common |
| 177 ORV BH | 2015–19 | 31.0 ft | 7,403 lb | 6 | — | Common |
| 178 RK | 2017–19 | 21.3 ft | 4,457 lb | 4 | — | Findable |
| 179 BHS | 2014–17 | 21.7 ft | 3,885 lb | 6 | — | Findable |
| 179 BHS ORV | 2015–15 | 32.5 ft | 7,602 lb | 6 | — | Patient search |
| 179 FXS | 2014–14 | 21.9 ft | 3,839 lb | 5 | — | Patient search |
| 179 RDS | 2015–16 | 21.7 ft | 3,862 lb | 6 | — | Findable |
| 179 RDS ORV | 2015–15 | 31.2 ft | 7,602 lb | 6 | — | Patient search |
| 180 FB | 2015–19 | 21.7 ft | 4,423 lb | 4 | — | Common |
| 180 FB ORV | 2015–15 | 23.3 ft | 3,944 lb | 4 | — | Patient search |
| 181 FBS | 2016–19 | 21.7 ft | 4,408 lb | 4 | — | Findable |
| 182 SK | 2017–19 | 21.7 ft | 4,461 lb | 4 | — | Findable |
| 183 RDB | 2019–19 | 23.0 ft | 4,465 lb | 6 | — | Findable |
| 184 RB | 2020–21 | 21.8 ft | 4,905 lb | 4 | — | Findable |
| 186 RBS | 2020–24 | 21.8 ft | 5,105 lb | 4 | — | Common |
| 188 BH | 2020–21 | 22.9 ft | 4,905 lb | 6 | — | Findable |
| 189 BHS | 2020–22 | 22.9 ft | 4,945 lb | 6 | — | Findable |
| 191 BHS | 2023–24 | 24.1 ft | 5,598 lb | 8 | — | Findable |
THE LINE, YEAR BY YEAR
Assembled from eight-plus model years of brochures, floorplan by floorplan. This is the part a spec sheet can't tell you: which years changed, and which year is the buy.
- 2013Introduced with the line
- 2014Introduced
- 2015UVW quoted 1,910 lb (1,813 lb in 2013-14)
- 2015Introduced
- 2015Dropped
- 2015Exterior height quoted 9'3" (was 8'9")
- 2015GVWR raised 3,812 to 3,885 lb; UVW 2,546 to 2,819 lb; length restated 21'8"
- 2016Dropped
- 2016Introduced
- 2017Exterior height quoted 8'3"
- 2017Dropped
- 2017Introduced
- 2018Dropped
- 2019GVWR raised 3,921 to 4,421 lb; UVW 2,823 to 3,162 lb
- 2019GVWR raised 3,957 to 4,457 lb; black tank 30 to 38 gal
- 2019GVWR raised 3,943 to 4,423 lb; tongue 443 to 423 lb
- 2019GVWR raised 3,906 to 4,408 lb; UVW 3,032 to 3,317 lb
- 2019GVWR raised 3,971 to 4,461 lb; published length shortened 23'4" to 21'8"
- 2019Introduced
- 2020Dropped when the 18x series replaced the 17x series
- 2020Dropped
- 2020Dropped when the line was re-engineered around the Murphy-bed plans
- 2020Introduced on the redesigned body
- 2020Introduced
- 2022Dropped
- 2022UVW 3,974 lb; Azdel sidewalls and Line-X front cap standard
- 2024GVWR raised 4,905 to 5,105 lb
- 2025No 2025 brochure published; remaining units sold as dealer stock
Which PaloMini is the right one — if any?
A line this size hides real differences behind similar names. Set what you care about — weight, bunks, build, budget — as sliders, and watch every floorplan here get ranked against the whole market, not just against each other.
Rank it against your setup →