Starcraft Comet
23 floorplansPop-up2012–17Mixed build tier
Starcraft (Mixed tier): Jayco, Inc. (Thor Industries)
What one actually costs today: $8,300–$8,500 across the line, new sticker or used estimate per model.
THE FLOORPLANS — 23
| MODEL | YEARS | LENGTH | GVWR | SLEEPS | PRICE TODAY | FINDING ONE |
|---|---|---|---|---|---|---|
| 10RT | 2013–16 | 16.7 ft | 2,650 lb | 6 | — | Findable |
| 12RT | 2013–16 | 21.4 ft | 4,850 lb | 6 | — | Findable |
| 16KS | 2016–17 | 20.2 ft | 3,790 lb | 4 | $8,300used est. | Findable |
| 18DS | 2016–17 | 20.7 ft | 3,790 lb | 4 | $8,500used est. | Findable |
| 817 | 2013–15 | 11.6 ft | 1,995 lb | 6 | — | Findable |
| 1019 | 2013–16 | 13.5 ft | 2,350 lb | 7 | — | Findable |
| 1020 | 2012–16 | 16.5 ft | 2,800 lb | 5 | — | Findable |
| 1021 | 2013–15 | 16.5 ft | 2,450 lb | 6 | — | Findable |
| 1220 | 2013–15 | 15.5 ft | 2,550 lb | 7 | — | Findable |
| 1221 | 2013–15 | 15.5 ft | 2,550 lb | 7 | — | Findable |
| 1222 | 2012–16 | 15.7 ft | 2,900 lb | 7 | — | Findable |
| 1224 | 2012–16 | 18.5 ft | 3,150 lb | 7 | — | Findable |
| 1225 | 2013–15 | 18.5 ft | 3,000 lb | 7 | — | Findable |
| 1226 | 2013–15 | 18.5 ft | 3,000 lb | 7 | — | Findable |
| 3611HW | 2013–16 | 17.9 ft | 3,300 lb | 7 | — | Findable |
| H1232 | 2014–15 | 16.2 ft | 3,250 lb | 4 | — | Findable |
| H1232FD | 2014–15 | 22.3 ft | 4,150 lb | 4 | — | Findable |
| H1232MD | 2014–15 | 18.7 ft | 3,250 lb | 4 | — | Findable |
| H1232SB | 2014–15 | 18.7 ft | 3,250 lb | 4 | — | Findable |
| H1235 | 2015–16 | 16.2 ft | 3,250 lb | 2 | — | Findable |
| H1235FD | 2015–16 | 22.3 ft | 4,150 lb | 2 | — | Findable |
| H1235MD | 2015–16 | 18.7 ft | 3,250 lb | 2 | — | Findable |
| H1235SB | 2015–16 | 18.7 ft | 3,250 lb | 2 | — | Findable |
THE LINE, YEAR BY YEAR
Assembled from eight-plus model years of brochures, floorplan by floorplan. This is the part a spec sheet can't tell you: which years changed, and which year is the buy.
- 2012In the published lineup
- 2013In the published lineup
- 2013Introduced (or carried over; exact first year not confirmed)
- 2013Introduced (or carried over)
- 2014Introduced as the Comet Hardside sub-line
- 2014Introduced
- 2015Last year in the published lineup
- 2015Replaced by the H1235 series
- 2015Replaced by the H1235FD
- 2015Replaced by the H1235MD
- 2015Replaced by the H1235SB
- 2015Introduced, replacing the H1232
- 2015Introduced, replacing the H1232FD
- 2015Introduced, replacing the H1232MD
- 2015Introduced, replacing the H1232SB
- 2016Final model year
- 2016Introduced as the Comet Mini sub-line
- 2016Introduced
- 2016Final model year; UVW 1,640 lb, GVWR 2,450 lb, 28.2 gal fresh
- 2016Final model year as Starcraft exited camping trailers
- 2017Final model year
Which Comet is the right one — if any?
A line this size hides real differences behind similar names. Set what you care about — weight, bunks, build, budget — as sliders, and watch every floorplan here get ranked against the whole market, not just against each other.
Rank it against your setup →