Forest River Rockwood Ultra Lite
23 floorplansTravel trailer2017– (in production)Better build tier
Forest River (Better tier): Laminated composite walls on an aluminum frame with a walkable roof and enclosed heated underbelly — Ultra Lite construction is a clear notch above the wood-framed budget bunkhouses it competes with.
What one actually costs today: $45,300–$59,700 across the line, new sticker or used estimate per model.
THE FLOORPLANS — 23
| MODEL | YEARS | LENGTH | GVWR | SLEEPS | PRICE TODAY | FINDING ONE |
|---|---|---|---|---|---|---|
| 301FKT | 2026– | 29.8 ft | 8,535 lb | 2 | $53,200 | Findable |
| 302RDT | 2026– | 29.7 ft | 8,596 lb | 4 | $54,900 | Findable |
| 2606WS | 2017–26 | 29.8 ft | 8,542 lb | 6 | $45,700used est. | Common |
| 2608BS | 2018– | 29.7 ft | 8,702 lb | 6 | $58,700 | Common |
| 2614BS | 2020–25 | 29.8 ft | 8,596 lb | 6 | $46,900used est. | Common |
| 2616BH | 2024–25 | 29.8 ft | 8,738 lb | 7 | $47,300used est. | Findable |
| 2618RD | 2025– | 29.8 ft | 8,474 lb | 6 | $58,900 | Findable |
| 2619FK | 2025– | 29.7 ft | 8,625 lb | 6 | $59,700 | Findable |
| 2621RB | 2027– | 29.7 ft | 8,540 lb | 4 | — | Findable |
| 2623MBR | 2027– | 29.8 ft | 8,715 lb | 2 | — | Findable |
| 2706BH | 2025– | 32.8 ft | 8,624 lb | 10 | $58,500 | Findable |
| 2706WS | 2017–24 | 32.8 ft | 8,721 lb | 10 | $48,100used est. | Common |
| 2711RK | 2026– | 32.9 ft | 9,805 lb | 3 | — | Findable |
| 2720IK | 2021–24 | 33.1 ft | 9,778 lb | 6 | $49,100used est. | Findable |
| 2906BS | 2021–25 | 35.4 ft | 9,900 lb | 6 | $53,600used est. | Common |
| 2906RL | 2026–26 | 35.3 ft | 9,989 lb | 6 | $51,900used est. | Findable |
| 2908RL | 2024–25 | 35.4 ft | 9,730 lb | 6 | $50,400used est. | Findable |
| 2908SRL | 2026–26 | 35.3 ft | 9,949 lb | 6 | $50,400used est. | Findable |
| 2911BS | 2019–24 | 35.4 ft | 9,902 lb | 10 | $47,600used est. | Common |
| 2912BS | 2019–23 | 35.2 ft | 9,752 lb | 6 | $45,300used est. | Common |
| 2916RL | 2027– | 29.8 ft | 10,963 lb | 5 | — | Findable |
| 2918BH | 2025–26 | 35.4 ft | 9,900 lb | 8 | $50,100used est. | Findable |
| 2921RL | 2027– | 35.3 ft | 9,963 lb | 6 | — | Findable |
THE LINE, YEAR BY YEAR
Assembled from eight-plus model years of brochures, floorplan by floorplan. This is the part a spec sheet can't tell you: which years changed, and which year is the buy.
- 2017Introduced
- 2017Introduced at 32ft 7in with a 732 lb hitch weight
- 2018Introduced
- 2018Body to 32ft 10in, hitch 804 lb
- 2019Introduced at 29ft 11in with a 796 lb hitch weight
- 2019Fresh tank grew 43 to 60 gal; hitch 844 lb
- 2019Introduced
- 2020Introduced
- 2021Fresh water cut from 60 to 54 gal; hitch weight jumps to 946 lb
- 2021Fresh water cut to 54 gal; UVW 7,310 / CCC 1,411 (GVWR 8,721), hitch 921 lb
- 2021Introduced
- 2022Body shortened to 29ft 8in
- 2022Returned after a two-year gap
- 2023Final model year
- 2024Introduced
- 2024Final model year
- 2024Final model year - superseded by 2706BH
- 2025Final model year
- 2025Introduced
- 2025Replaced in the lineup by the 2706BH bunkhouse on the same 32ft 10in body
- 2026Introduced as the first Ultra Lite Wide Body
- 2026Introduced
- 2026Final model year
- 2026Coast to Coast content standard; UVW 6,876 lb / GVWR 8,702 lb
- 2026Retuned to UVW 6,876 / CCC 1,826 (GVWR 8,702), hitch down to 902 lb; limited-lifetime roof warranty added
- 2026Final model year - replaced by 2921RL for 2027
- 2027UVW revised to 6,048 lb, CCC to 2,487 lb
- 2027Carried over unchanged
- 2027Introduced
- 2027Hitch weight revised to 824 lb, UVW 7,085 lb
- 2027Hitch 1,010 lb / UVW 7,703 lb
- 2027Introduced, replacing 2906RL
Which Rockwood Ultra Lite is the right one — if any?
A line this size hides real differences behind similar names. Set what you care about — weight, bunks, build, budget — as sliders, and watch every floorplan here get ranked against the whole market, not just against each other.
Rank it against your setup →