Keystone Hideout
30 floorplansTravel trailer2017– (in production)Budget build tier
Keystone (Budget tier): Keystone's entry stick-and-tin line — wood frame and corrugated siding with a history of water-intrusion and warranty gripes.
What one actually costs today: $10,600–$52,500 across the line, new sticker or used estimate per model.
THE FLOORPLANS — 30
| MODEL | YEARS | LENGTH | GVWR | SLEEPS | PRICE TODAY | FINDING ONE |
|---|---|---|---|---|---|---|
| 22MLS | 2023–26 | 26.2 ft | 7,500 lb | 6 | $29,100used est. | Common |
| 24FKS | 2025–26 | 28.7 ft | 9,000 lb | 4 | $34,500used est. | Findable |
| 24LOF | 2024–26 | 29.6 ft | 9,800 lb | 6 | $38,600used est. | Findable |
| 24RBS | 2023–26 | 28.9 ft | 7,660 lb | 6 | $31,000used est. | Common |
| 25BHS | 2023–25 | 29.9 ft | 7,675 lb | 10 | $30,800used est. | Findable |
| 27RLS | 2020–23 | 31.9 ft | 9,500 lb | 6 | $30,900used est. | Common |
| 28BHS | 2020–21 | 32.8 ft | 9,665 lb | 10 | $18,100used est. | Findable |
| 28BUS | 2024–26 | 33.1 ft | 9,635 lb | 10 | $34,900used est. | Findable |
| 28RKD | 2024–26 | 32.4 ft | 9,575 lb | 6 | $35,700used est. | Findable |
| 28RKS | 2020–23 | 32.9 ft | 9,660 lb | 6 | $31,400used est. | Common |
| 29DFS | 2020–25 | 33.9 ft | 9,680 lb | 10 | $52,500used est. | Common |
| 31BRD | 2023–26 | 35.9 ft | 9,845 lb | 11 | $37,800used est. | Common |
| 31DBS | 2024–25 | 35.9 ft | 9,700 lb | 10 | $35,500used est. | Findable |
| 176BH | 2021–26 | 21.4 ft | 4,500 lb | 6 | $19,400used est. | Common |
| 177LHS | 2017–20 | 21.4 ft | 4,400 lb | 4 | $10,600used est. | Common |
| 178RB | 2021–26 | 21.4 ft | 4,440 lb | 4 | $15,600used est. | Common |
| 186SS | 2021–26 | 22.8 ft | 5,000 lb | 6 | $21,800used est. | Common |
| 202RD | 2021–23 | 24.9 ft | 7,200 lb | 6 | $21,800used est. | Findable |
| 210RLWE | 2026– | 25.4 ft | 7,500 lb | 4 | $33,400 | Findable |
| 212RKS | 2026– | 25.5 ft | 7,500 lb | 3 | $36,300 | Findable |
| 230BH | 2026– | 27.5 ft | 6,500 lb | 8 | $30,500 | Findable |
| 243RB | 2021–23 | 28.7 ft | 7,800 lb | 4 | $25,200used est. | Findable |
| 250BH | 2021–23 | 29.9 ft | 7,800 lb | 8 | $25,900used est. | Findable |
| 253RL | 2021–23 | 29.9 ft | 7,760 lb | 4 | $27,100used est. | Findable |
| 262BH | 2021–23 | 29.3 ft | 7,545 lb | 10 | $22,000used est. | Findable |
| 262BHS | 2026– | 30.9 ft | 7,700 lb | 8 | $37,200 | Findable |
| 272BH | 2021–23 | 30.6 ft | 7,780 lb | 10 | $27,100used est. | Findable |
| 288BRS | 2026– | 32.9 ft | 9,645 lb | 8 | $40,500 | Findable |
| 290QB | 2021–23 | 33.3 ft | 9,650 lb | 10 | $28,300used est. | Findable |
| 318BR | 2021–23 | 35.9 ft | 9,700 lb | 11 | $32,800used est. | Findable |
THE LINE, YEAR BY YEAR
Assembled from eight-plus model years of brochures, floorplan by floorplan. This is the part a spec sheet can't tell you: which years changed, and which year is the buy.
- 2017Introduced (single-axle LHS Mini)
- 2018GVWR 4,460 to 4,475 lb
- 2020Introduced
- 2020GVWR cut to 4,400 lb, tongue up to 540 lb; final year
- 2021Non-WE version dropped; West Edition 28BHSWE continued to 2023
- 2021Introduced
- 2023Introduced
- 2023Dropped after the 2023 model year
- 2023Non-WE version dropped; 28RKSWE ran through 2025
- 2023Introduced as the 318BR replacement
- 2024Introduced
- 2024Carried over into the Hideout Mini sub-line
- 2025Introduced
- 2025Dropped for 2026
- 2025Dropped in the 2026 line reshuffle
- 2026Final year before the 2027 renumbering
- 2026Introduced with the redesigned Hideout
Which Hideout is the right one — if any?
A line this size hides real differences behind similar names. Set what you care about — weight, bunks, build, budget — as sliders, and watch every floorplan here get ranked against the whole market, not just against each other.
Rank it against your setup →