Keystone Hideout 22MLS
Sticker was $38,420 in 2025 — out of production since 2026, so the used market is the only way to buy one. Estimate assumes a 2026 unit.
dry weight 5,477 lb + fresh water (46 gal, full) 384 lb + propane + battery 200 lb + gear for 2 600 lb. Brochure dry weight omits water, propane, batteries and your gear; this estimate doesn't.
Judged the way the app judges: estimated loaded weight against each vehicle's rating less a 10% margin — per model year, because the 22MLS's published weights held steady.
| VEHICLE | TOW RATING | VERDICT |
|---|---|---|
| Chevrolet Colorado / GMC Canyon (2.7 Turbo HO, tow pkg) '23-26 | 7,700 lb | fits, loaded, with 10% margin |
| Chevrolet Colorado / GMC Canyon (2.8 Duramax) '15-22 | 7,700 lb | fits, loaded, with 10% margin |
| Chevrolet Silverado / GMC Sierra 1500 (6.2 V8, max tow) '19-26 | 13,300 lb | fits, loaded, with 10% margin |
| Chevrolet Silverado / GMC Sierra 2500HD (Duramax, max tow) '24-26 | 22,500 lb | fits, loaded, with 10% margin |
| Chevrolet Silverado / GMC Sierra 2500HD (Duramax) '20-23 | 18,510 lb | fits, loaded, with 10% margin |
| Chevrolet Silverado / GMC Sierra 2500HD (Duramax) '11-19 | 18,100 lb | fits, loaded, with 10% margin |
| Chevrolet Silverado / GMC Sierra 3500HD (Duramax DRW, gooseneck) '20-26 | 36,000 lb | fits, loaded, with 10% margin |
| Chevrolet Silverado / GMC Sierra 3500HD (Duramax DRW, gooseneck) '11-19 | 23,300 lb | fits, loaded, with 10% margin |
| Chevrolet Silverado 1500 (max tow) '14-18 | 12,500 lb | fits, loaded, with 10% margin |
| Chevrolet Silverado EV (4WT) '24-26 | 12,500 lb | fits, loaded, with 10% margin |
| Chevrolet Suburban (5.3 V8, max tow) '21-26 | 8,300 lb | fits, loaded, with 10% margin |
| Chevrolet Tahoe (5.3 V8, max tow) '21-26 | 8,400 lb | fits, loaded, with 10% margin |
| Dodge Durango (5.7 / 6.4 Hemi, tow pkg) '14-26 | 8,700 lb | fits, loaded, with 10% margin |
| Ford Expedition (3.5 EcoBoost, tow pkg) '18-24 | 9,300 lb | fits, loaded, with 10% margin |
| Ford Expedition (3.5 EcoBoost, tow pkg) '25-26 | 9,600 lb | fits, loaded, with 10% margin |
| Ford F-150 (3.5 EcoBoost, max tow) '24-26 | 13,500 lb | fits, loaded, with 10% margin |
| Ford F-150 (3.5 EcoBoost, max tow) '11-14 | 11,300 lb | fits, loaded, with 10% margin |
| Ford F-150 (3.5 EcoBoost, max tow) '15-20 | 13,200 lb | fits, loaded, with 10% margin |
| Ford F-150 (3.5 EcoBoost, max tow) '21-23 | 14,000 lb | fits, loaded, with 10% margin |
| Ford F-150 Lightning (max trailer tow) '22-26 | 10,000 lb | fits, loaded, with 10% margin |
| Ford F-250 Super Duty (6.7 diesel, gooseneck) '20-22 | 22,800 lb | fits, loaded, with 10% margin |
| Ford F-250 Super Duty (6.7 diesel, tow pkg) '17-19 | 18,000 lb | fits, loaded, with 10% margin |
| Ford F-250 Super Duty (6.7 diesel) '11-16 | 16,600 lb | fits, loaded, with 10% margin |
| Ford F-250 Super Duty (6.7 HO diesel, gooseneck) '23-26 | 23,000 lb | fits, loaded, with 10% margin |
| Ford F-350 Super Duty (6.7 diesel DRW, gooseneck) '20-22 | 37,000 lb | fits, loaded, with 10% margin |
| Ford F-350 Super Duty (6.7 diesel DRW, gooseneck) '17-19 | 32,500 lb | fits, loaded, with 10% margin |
| Ford F-350 Super Duty (6.7 diesel DRW, gooseneck) '11-16 | 21,600 lb | fits, loaded, with 10% margin |
| Ford F-350 Super Duty (6.7 HO diesel DRW, gooseneck) '23-26 | 38,000 lb | fits, loaded, with 10% margin |
| Ford F-450 Super Duty (6.7 HO diesel DRW, gooseneck) '23-26 | 40,000 lb | fits, loaded, with 10% margin |
| Ford Ranger (2.3 EcoBoost, tow pkg) '19-23 | 7,500 lb | fits, loaded, with 10% margin |
| Ford Ranger (2.7 EcoBoost, tow pkg) '24-26 | 7,500 lb | fits, loaded, with 10% margin |
| GMC Hummer EV Pickup '22-26 | 7,500 lb | fits, loaded, with 10% margin |
| GMC Sierra EV '24-26 | 12,000 lb | fits, loaded, with 10% margin |
| GMC Yukon / Yukon XL (5.3 V8, max tow) '21-26 | 8,400 lb | fits, loaded, with 10% margin |
| Jeep Gladiator (3.6 V6, max tow) '20-26 | 7,700 lb | fits, loaded, with 10% margin |
| Jeep Grand Wagoneer (Hurricane, max tow) '22-26 | 9,850 lb | fits, loaded, with 10% margin |
| Jeep Wagoneer (Hurricane, max tow) '22-26 | 10,000 lb | fits, loaded, with 10% margin |
| Land Rover Defender '20-26 | 8,201 lb | fits, loaded, with 10% margin |
| Land Rover Discovery '17-26 | 8,201 lb | fits, loaded, with 10% margin |
| Lexus GX 550 (tow pkg) '24-26 | 9,096 lb | fits, loaded, with 10% margin |
| Lexus LX 600 '22-26 | 8,000 lb | fits, loaded, with 10% margin |
| Mercedes-Benz Sprinter '19-26 | 7,500 lb | fits, loaded, with 10% margin |
| Nissan Armada (3.5 twin-turbo, tow pkg) '25-26 | 8,500 lb | fits, loaded, with 10% margin |
| Nissan Armada (tow pkg) '17-24 | 8,500 lb | fits, loaded, with 10% margin |
| Nissan Titan (5.6 V8, tow pkg) '17-24 | 9,760 lb | fits, loaded, with 10% margin |
| Nissan Titan XD (Cummins diesel) '16-19 | 12,710 lb | fits, loaded, with 10% margin |
| Ram 1500 (3.0 Hurricane, max tow) '25-26 | 11,610 lb | fits, loaded, with 10% margin |
| Ram 1500 (5.7 Hemi eTorque, max tow) '19-24 | 12,750 lb | fits, loaded, with 10% margin |
| Ram 1500 (5.7 Hemi, max tow) '11-18 | 10,620 lb | fits, loaded, with 10% margin |
| Ram 2500 (6.7 Cummins HO) '19-26 | 20,000 lb | fits, loaded, with 10% margin |
| Ram 2500 (6.7 Cummins) '11-18 | 17,980 lb | fits, loaded, with 10% margin |
| Ram 3500 (6.7 Cummins DRW, gooseneck) '13-18 | 31,210 lb | fits, loaded, with 10% margin |
| Ram 3500 (6.7 Cummins HO DRW, gooseneck) '25-26 | 36,610 lb | fits, loaded, with 10% margin |
| Ram 3500 (6.7 Cummins HO DRW, gooseneck) '19-24 | 37,090 lb | fits, loaded, with 10% margin |
| Rivian R1S '22-26 | 7,700 lb | fits, loaded, with 10% margin |
| Rivian R1T '22-26 | 11,000 lb | fits, loaded, with 10% margin |
| Tesla Cybertruck '24-26 | 11,000 lb | fits, loaded, with 10% margin |
| Toyota Sequoia (i-Force Max, tow pkg) '23-26 | 9,520 lb | fits, loaded, with 10% margin |
| Toyota Tundra (5.7 V8, tow pkg) '11-21 | 10,200 lb | fits, loaded, with 10% margin |
| Toyota Tundra (i-Force Max, tow pkg) '22-26 | 12,000 lb | fits, loaded, with 10% margin |
The 35it doesn't fit
- Chevrolet Traverse (tow pkg) '18-26 — over by ~2,161 lb loaded
- Chrysler Pacifica '17-26 — over by ~3,421 lb loaded
- Ford Bronco 4-dr (2.7 EcoBoost, tow pkg) '21-26 — over by ~2,611 lb loaded
- Ford Explorer (3.0 EcoBoost, tow pkg) '20-26 — over by ~1,621 lb loaded
- Ford Maverick (2.0 EcoBoost, 4K tow pkg) '22-26 — over by ~3,061 lb loaded
- Ford Transit (HD tow pkg) '15-26 — over by ~451 lb loaded
- GMC Acadia (tow pkg) '20-26 — over by ~2,161 lb loaded
- Honda Odyssey '18-26 — over by ~3,511 lb loaded
- Honda Passport (AWD) '19-26 — over by ~2,161 lb loaded
- Honda Pilot (AWD, tow pkg) '16-26 — over by ~2,161 lb loaded
- Honda Ridgeline (AWD) '17-26 — over by ~2,161 lb loaded
- Hyundai Palisade (tow pkg) '20-26 — over by ~2,161 lb loaded
- Hyundai Santa Cruz (2.5T AWD) '22-26 — over by ~2,161 lb loaded
- Jeep Grand Cherokee (5.7 Hemi) '11-21 — over by ~181 lb loaded
- Jeep Grand Cherokee (WL, tow pkg) '22-26 — over by ~1,081 lb loaded
- Jeep Grand Cherokee L (5.7 Hemi) '21-26 — over by ~181 lb loaded
- Jeep Wrangler Unlimited 4-dr (tow pkg) '18-26 — over by ~3,511 lb loaded
- Kia Telluride (tow pkg) '20-26 — over by ~1,711 lb loaded
- Mazda CX-90 (3.3 turbo, tow pkg) '24-26 — over by ~2,161 lb loaded
- Nissan Frontier (3.8 V6, tow pkg) '22-26 — over by ~226 lb loaded
- Nissan Pathfinder (tow pkg) '22-26 — over by ~1,261 lb loaded
- Ram ProMaster '14-26 — over by ~441 lb loaded
- Subaru Ascent '19-26 — over by ~2,161 lb loaded
- Subaru Outback (XT / Wilderness) '20-26 — over by ~3,511 lb loaded
- Tesla Model X (tow pkg) '16-26 — over by ~2,161 lb loaded
- Tesla Model Y (tow pkg) '21-26 — over by ~3,511 lb loaded
- Toyota 4Runner (4.0 V6) '11-24 — over by ~2,161 lb loaded
- Toyota 4Runner (i-Force Max) '25-26 — over by ~1,261 lb loaded
- Toyota Grand Highlander (i-Force Max) '24-26 — over by ~2,161 lb loaded
- Toyota Highlander (tow pkg) '20-26 — over by ~2,161 lb loaded
- Toyota Land Cruiser (i-Force Max) '24-26 — over by ~1,261 lb loaded
- Toyota Sienna '21-26 — over by ~3,511 lb loaded
- Toyota Tacoma (i-Force Max, tow pkg) '24-26 — over by ~811 lb loaded
- Toyota Tacoma (V6, tow pkg) '16-23 — over by ~541 lb loaded
- Volkswagen Atlas (tow pkg) '18-26 — over by ~2,161 lb loaded
A missing row means the maker never published that figure — unknown, not zero.
- 1× front queen(Permanent)60×80
- 1× jackknife sofa bed(Convertible)—
- 1× booth dinette converts to bed(Convertible)—
Keystone (Budget tier): Keystone's entry stick-and-tin line — wood frame and corrugated siding with a history of water-intrusion and warranty gripes.
- 2023Introduced
- 2026Final year before the 2027 renumbering
Common — usually several for sale within a day’s drive. Why: Keystone is a volume manufacturer. Estimated from build volume and production span — not a count of live listings.
Mid-living-room couples plan - sofa and dinette face each other in the middle, bed forward.
These are the facts. Whether it beats the other six thousand rigs for you depends on what you care about — set your priorities as sliders and watch the whole market re-rank around them. Nothing gets hidden, everything gets explained.
Rank it against your setup →Data compiled from dealer and aggregator listings, retrieved 2026-07.